Usage Statistics for novacastrian.com

Summary Period: June 2010
Generated 01-Jul-2010 07:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 4258
Total Files 2734
Total Pages 2256
Total Visits 1034
Total KBytes 42496
Total Unique Sites 336
Total Unique URLs 247
Total Unique Referrers 154
Total Unique User Agents 264
. Avg Max
Hits per Hour 5 68
Hits per Day 141 272
Files per Day 91 204
Pages per Day 75 226
Sites per Day 11 55
Visits per Day 34 72
KBytes per Day 1417 5180
Hits by Response Code
Code 200 - OK 64.21% 2734
Code 206 - Partial Content 5.19% 221
Code 301 - Moved Permanently 0.35% 15
Code 304 - Not Modified 6.22% 265
Code 403 - Forbidden 0.59% 25
Code 404 - Not Found 23.37% 995
Code 416 - Requested Range Not Satisfiable 0.07% 3

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 71 1.67% 38 1.39% 32 1.42% 25 2.42% 25 7.44% 302 0.71%
2 155 3.64% 110 4.02% 98 4.34% 44 4.26% 36 10.71% 1290 3.04%
3 155 3.64% 108 3.95% 96 4.26% 25 2.42% 30 8.93% 886 2.09%
4 115 2.70% 71 2.60% 31 1.37% 22 2.13% 32 9.52% 640 1.51%
5 108 2.54% 78 2.85% 39 1.73% 30 2.90% 28 8.33% 676 1.59%
6 62 1.46% 32 1.17% 17 0.75% 17 1.64% 22 6.55% 187 0.44%
7 144 3.38% 82 3.00% 74 3.28% 40 3.87% 35 10.42% 807 1.90%
8 171 4.02% 106 3.88% 78 3.46% 38 3.68% 30 8.93% 1121 2.64%
9 105 2.47% 47 1.72% 27 1.20% 21 2.03% 33 9.82% 489 1.15%
10 156 3.66% 92 3.37% 46 2.04% 28 2.71% 39 11.61% 715 1.68%
11 158 3.71% 97 3.55% 62 2.75% 35 3.38% 29 8.63% 940 2.21%
12 77 1.81% 37 1.35% 29 1.29% 24 2.32% 27 8.04% 396 0.93%
13 67 1.57% 33 1.21% 18 0.80% 17 1.64% 23 6.85% 176 0.41%
14 128 3.01% 88 3.22% 78 3.46% 41 3.97% 43 12.80% 1927 4.53%
15 175 4.11% 128 4.68% 77 3.41% 47 4.55% 42 12.50% 1895 4.46%
16 227 5.33% 194 7.10% 93 4.12% 72 6.96% 55 16.37% 3349 7.88%
17 115 2.70% 82 3.00% 58 2.57% 41 3.97% 37 11.01% 960 2.26%
18 23 0.54% 17 0.62% 8 0.35% 3 0.29% 5 1.49% 311 0.73%
19 111 2.61% 65 2.38% 52 2.30% 39 3.77% 31 9.23% 1327 3.12%
20 255 5.99% 204 7.46% 133 5.90% 52 5.03% 34 10.12% 4837 11.38%
21 144 3.38% 99 3.62% 92 4.08% 47 4.55% 28 8.33% 3046 7.17%
22 126 2.96% 89 3.26% 71 3.15% 44 4.26% 36 10.71% 928 2.18%
23 242 5.68% 154 5.63% 183 8.11% 68 6.58% 38 11.31% 5180 12.19%
24 187 4.39% 145 5.30% 124 5.50% 46 4.45% 29 8.63% 3010 7.08%
25 133 3.12% 66 2.41% 87 3.86% 43 4.16% 27 8.04% 685 1.61%
26 151 3.55% 97 3.55% 63 2.79% 27 2.61% 30 8.93% 1978 4.65%
27 129 3.03% 81 2.96% 74 3.28% 22 2.13% 34 10.12% 1336 3.14%
28 131 3.08% 96 3.51% 60 2.66% 17 1.64% 33 9.82% 682 1.61%
29 165 3.88% 107 3.91% 130 5.76% 27 2.61% 39 11.61% 1235 2.91%
30 272 6.39% 91 3.33% 226 10.02% 36 3.48% 37 11.01% 1185 2.79%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 143 3.36% 2 84 3.07% 2 78 3.46% 55 1641 3.86%
1 5 165 3.88% 2 81 2.96% 3 115 5.10% 56 1665 3.92%
2 7 221 5.19% 4 145 5.30% 3 115 5.10% 70 2100 4.94%
3 4 139 3.26% 2 67 2.45% 3 92 4.08% 60 1811 4.26%
4 4 148 3.48% 3 93 3.40% 4 121 5.36% 77 2311 5.44%
5 6 197 4.63% 3 113 4.13% 4 125 5.54% 80 2409 5.67%
6 5 152 3.57% 2 79 2.89% 3 95 4.21% 58 1728 4.07%
7 6 185 4.34% 2 85 3.11% 3 111 4.92% 55 1648 3.88%
8 7 229 5.38% 5 154 5.63% 3 111 4.92% 74 2213 5.21%
9 5 163 3.83% 3 91 3.33% 3 100 4.43% 56 1672 3.94%
10 3 108 2.54% 1 58 2.12% 2 64 2.84% 44 1329 3.13%
11 3 108 2.54% 2 65 2.38% 2 60 2.66% 38 1145 2.69%
12 4 139 3.26% 2 63 2.30% 3 94 4.17% 54 1617 3.80%
13 3 100 2.35% 1 56 2.05% 1 55 2.44% 67 2008 4.73%
14 9 282 6.62% 7 218 7.97% 4 148 6.56% 75 2247 5.29%
15 13 419 9.84% 12 373 13.64% 3 90 3.99% 64 1934 4.55%
16 7 222 5.21% 6 180 6.58% 2 75 3.32% 73 2187 5.15%
17 4 136 3.19% 3 91 3.33% 2 79 3.50% 75 2237 5.26%
18 5 171 4.02% 3 115 4.21% 2 80 3.55% 44 1310 3.08%
19 6 183 4.30% 3 92 3.37% 3 105 4.65% 49 1465 3.45%
20 7 215 5.05% 5 151 5.52% 3 100 4.43% 62 1851 4.36%
21 5 152 3.57% 3 103 3.77% 3 106 4.70% 62 1870 4.40%
22 3 113 2.65% 2 64 2.34% 2 64 2.84% 16 495 1.16%
23 5 168 3.95% 3 113 4.13% 2 73 3.24% 53 1603 3.77%

Top 30 of 247 Total URLs
# Hits KBytes URL
1 859 20.17% 42 0.10% /robots.txt
2 652 15.31% 8422 19.82% /
3 362 8.50% 20413 48.04% /webalizer/usage_201001.html
4 63 1.48% 996 2.34% /info/community.htm
5 46 1.08% 158 0.37% /images/
6 29 0.68% 141 0.33% /directory/dining.htm
7 28 0.66% 159 0.37% /directory/maps.htm
8 26 0.61% 382 0.90% /directory/directory.htm
9 26 0.61% 148 0.35% /info/contact.htm
10 26 0.61% 127 0.30% /info/gallery.htm
11 25 0.59% 137 0.32% /directory/accounting.htm
12 25 0.59% 198 0.47% /info/sports.htm
13 24 0.56% 188 0.44% /info/news.htm
14 23 0.54% 136 0.32% /directory/employment.htm
15 23 0.54% 141 0.33% /info/thingstodo.htm
16 21 0.49% 6 0.01% /images/calendar.png
17 20 0.47% 25 0.06% /images/australia-map-picture10.gif
18 20 0.47% 33 0.08% /images/camera-clipart31.gif
19 20 0.47% 329 0.78% /info/kids.htm
20 19 0.45% 116 0.27% /directory/accommodation.htm
21 19 0.45% 127 0.30% /directory/electricians.htm
22 19 0.45% 75 0.18% /images/g3sf12.gif
23 19 0.45% 62 0.15% /images/ico_Golf01.gif
24 19 0.45% 113 0.27% /info/links.htm
25 17 0.40% 23 0.05% /images/MPj04330660000[1]8.jpg
26 17 0.40% 133 0.31% /images/imgB_small.jpg
27 17 0.40% 126 0.30% /images/lizottes.jpg
28 16 0.38% 31 0.07% /images/welcome_3.gif
29 15 0.35% 35 0.08% /images/c21logo.gif
30 15 0.35% 294 0.69% /images/huntvlylogo.jpg

Top 10 of 247 Total URLs By KBytes
# Hits KBytes URL
1 362 8.50% 20413 48.04% /webalizer/usage_201001.html
2 652 15.31% 8422 19.82% /
3 63 1.48% 996 2.34% /info/community.htm
4 10 0.23% 977 2.30% /webalizer/usage_201006.html
5 12 0.28% 892 2.10% /webalizer/usage_201005.html
6 12 0.28% 497 1.17% /webalizer/usage_200907.html
7 26 0.61% 382 0.90% /directory/directory.htm
8 20 0.47% 329 0.78% /info/kids.htm
9 15 0.35% 294 0.69% /images/huntvlylogo.jpg
10 25 0.59% 198 0.47% /info/sports.htm

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 652 15.31% 271 31.96% /
2 362 8.50% 117 13.80% /webalizer/usage_201001.html
3 63 1.48% 42 4.95% /info/community.htm
4 25 0.59% 17 2.00% /directory/accounting.htm
5 23 0.54% 15 1.77% /directory/employment.htm
6 25 0.59% 12 1.42% /info/sports.htm
7 12 0.28% 11 1.30% /webalizer/usage_201005.html
8 29 0.68% 10 1.18% /directory/dining.htm
9 20 0.47% 10 1.18% /info/kids.htm
10 10 0.23% 10 1.18% /webalizer/usage_201006.html

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 652 15.31% 247 29.37% /
2 362 8.50% 116 13.79% /webalizer/usage_201001.html
3 63 1.48% 41 4.88% /info/community.htm
4 46 1.08% 19 2.26% /images/
5 25 0.59% 18 2.14% /directory/accounting.htm
6 26 0.61% 12 1.43% /info/gallery.htm
7 25 0.59% 12 1.43% /info/sports.htm
8 19 0.45% 11 1.31% /directory/electricians.htm
9 26 0.61% 11 1.31% /info/contact.htm
10 12 0.28% 11 1.31% /webalizer/usage_201005.html

Top 30 of 336 Total Sites
# Hits Files KBytes Visits Hostname
1 562 13.20% 241 8.81% 2475 5.82% 323 31.24% spider28.yandex.ru
2 307 7.21% 19 0.69% 923 2.17% 30 2.90% crawl-66-249-71-173.googlebot.com
3 295 6.93% 295 10.79% 15027 35.36% 59 5.71% 212.117.173.251
4 135 3.17% 9 0.33% 443 1.04% 3 0.29% crawl-66-249-71-205.googlebot.com
5 110 2.58% 82 3.00% 788 1.85% 3 0.29% security.lightspeedsystems.com
6 92 2.16% 92 3.37% 127 0.30% 2 0.19% 222-173-124-91.pool.ukrtel.net
7 87 2.04% 7 0.26% 301 0.71% 3 0.29% crawl-66-249-71-208.googlebot.com
8 86 2.02% 54 1.98% 288 0.68% 17 1.64% crawl-66-249-71-237.googlebot.com
9 81 1.90% 75 2.74% 207 0.49% 25 2.42% crawl-2c.cuil.com
10 78 1.83% 78 2.85% 979 2.30% 13 1.26% sticker00.yandex.ru
11 73 1.71% 73 2.67% 102 0.24% 3 0.29% 185-83-124-91.pool.ukrtel.net
12 67 1.57% 54 1.98% 273 0.64% 31 3.00% crawl-7c.cuil.com
13 60 1.41% 60 2.19% 17 0.04% 2 0.19% crawl-6c.cuil.com
14 59 1.39% 58 2.12% 25 0.06% 2 0.19% crawl-9c.cuil.com
15 54 1.27% 48 1.76% 268 0.63% 31 3.00% b3091190.crawl.yahoo.net
16 53 1.24% 53 1.94% 3 0.01% 0 0.00% 124.115.6.13
17 50 1.17% 37 1.35% 370 0.87% 1 0.10% crawl-178.63.41.10.cityreview.org
18 44 1.03% 30 1.10% 278 0.65% 5 0.48% crawl9.dotnetdotcom.org
19 43 1.01% 43 1.57% 808 1.90% 4 0.39% 5ed30c8b.cable.ziggo.nl
20 42 0.99% 34 1.24% 212 0.50% 1 0.10% cpe-124-183-106-254.lns14.ken.bigpond.net.au
21 40 0.94% 40 1.46% 752 1.77% 1 0.10% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
22 39 0.92% 25 0.91% 278 0.65% 1 0.10% 38.100.41.66
23 39 0.92% 25 0.91% 272 0.64% 1 0.10% 85.17.226.119
24 39 0.92% 25 0.91% 278 0.65% 1 0.10% xeron.cronosit.lv
25 35 0.82% 33 1.21% 199 0.47% 1 0.10% 186.27.233.220.static.exetel.com.au
26 35 0.82% 27 0.99% 179 0.42% 11 1.06% llf320045.crawl.yahoo.net
27 33 0.78% 11 0.40% 127 0.30% 25 2.42% sbider20.sitebuildit.com
28 32 0.75% 31 1.13% 187 0.44% 1 0.10% 174.43.16.95.dynamic.jazztel.es
29 32 0.75% 31 1.13% 187 0.44% 1 0.10% 202.138.16.89
30 32 0.75% 31 1.13% 187 0.44% 1 0.10% cpe-121-218-93-140.lnse4.ken.bigpond.net.au

Top 10 of 336 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 295 6.93% 295 10.79% 15027 35.36% 59 5.71% 212.117.173.251
2 562 13.20% 241 8.81% 2475 5.82% 323 31.24% spider28.yandex.ru
3 78 1.83% 78 2.85% 979 2.30% 13 1.26% sticker00.yandex.ru
4 307 7.21% 19 0.69% 923 2.17% 30 2.90% crawl-66-249-71-173.googlebot.com
5 43 1.01% 43 1.57% 808 1.90% 4 0.39% 5ed30c8b.cable.ziggo.nl
6 110 2.58% 82 3.00% 788 1.85% 3 0.29% security.lightspeedsystems.com
7 40 0.94% 40 1.46% 752 1.77% 1 0.10% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
8 15 0.35% 6 0.22% 567 1.33% 6 0.58% unassigned.calpop.com
9 6 0.14% 6 0.22% 534 1.26% 6 0.58% 647760.ds.nac.net
10 24 0.56% 24 0.88% 451 1.06% 7 0.68% 246-2-124-91.pool.ukrtel.net

Top 30 of 154 Total Referrers
# Hits Referrer
1 3052 71.68% - (Direct Request)
2 104 2.44% http://minstore.com/0q4034wnw9wea.html
3 101 2.37% http://basketballs.dozix.com/index.html
4 75 1.76% [url
5 24 0.56% http://www.tienersclub.net/
6 21 0.49% http://www.echteamateurmeisjes.nl/
7 19 0.45% http://www.echtewebcamvrouwen.nl/
8 11 0.26% http://www.razdavai.com/
9 9 0.21% http://www.google.com.au/search
10 8 0.19% http://www.google.com.au/url
11 5 0.12% http://aransonbennett50.shopping2000.com/free-online-xxx-adult-games/curious-george-games-online.html
12 5 0.12% http://aransonbennett50.shopping2000.com/free-online-xxx-adult-games/play-infocom-games-online.html
13 5 0.12% http://aransonbennett50.shopping2000.com/online-cooking-games-free/online-raise-your-own-animale-games.html
14 5 0.12% http://aransonbennett50.shopping2000.com/online-games-of-spongebob-squarepants/online-sonic-the-hedgehog-games.html
15 5 0.12% http://aransonbennett50.shopping2000.com/online-hunting-games/free-online-negotiantion-games.html
16 5 0.12% http://aransonbennett50.shopping2000.com/online-hunting-games/pre-k-kids-online-games.html
17 5 0.12% http://aransonbennett50.shopping2000.com/online-hunting-games/wii-online-shared-games.html
18 5 0.12% http://aransonbennett50.shopping2000.com/online-knight-games/free-online-games-sonic.html
19 5 0.12% http://aransonbennett50.shopping2000.com/online-multiplayer-roleplaying-games/free-online-roleplaying-games.html
20 5 0.12% http://aransonbennett50.shopping2000.com/play-games-online-yahtzee/walle-online-games.html
21 5 0.12% http://aransonbennett50.shopping2000.com/point-and-click-mystery-games-online/skill-games-online.html
22 5 0.12% http://aransonbrooks91.homepage.lc/diablo-hellfire-hacks.html
23 5 0.12% http://aransonbrooks91.homepage.lc/gtaagru.html
24 5 0.12% http://aransonbrooks91.homepage.lc/igri-parehmaherskaya-onlayn-dlya-devochek.html
25 5 0.12% http://arooklynnanderson85.on.cm/lock-on-2-no-cd-skachat.html
26 5 0.12% http://arooklynnanderson85.on.cm/stepashka-igri-igrat.html
27 5 0.12% http://arooklynnanderson85.on.cm/the-path.html
28 5 0.12% http://ashleamorris91.seite.lv/cat-9-2.html
29 5 0.12% http://aubreehall19.351.at/titan-quest-immortal-throne-kodi.html
30 5 0.12% http://blog.wworkflow.net/members/DuhaLodge.aspx

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 33.33% novocastrians
2 1 8.33% -
3 1 8.33% 190.223.133.206
4 1 8.33% community notice board newcastle
5 1 8.33% community notice boards newcastle
6 1 8.33% community noticeboard newcastle
7 1 8.33% large business in newcastle
8 1 8.33% newcastle commuinity notice board
9 1 8.33% newcastle network

Top 15 of 264 Total User Agents
# Hits User Agent
1 621 14.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 527 12.38% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 473 11.11% Yandex/1.01.001 (compatible; Win16; I)
4 131 3.08% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
5 110 2.58% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
6 102 2.40% Yandex/1.01.001 (compatible; Win16; H)
7 89 2.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 68 1.60% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 66 1.55% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 64 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
11 63 1.48% Googlebot-Image/1.0
12 61 1.43% Sosospider+(+http://help.soso.com/webspider.htm)
13 58 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 50 1.17% Cityreview Robot (+http://www.cityreview.org/crawler/)
15 50 1.17% Mozilla/5.0 (compatible; spbot/2.0.4; +http://www.seoprofiler.com/bot )

Usage by Country for June 2010

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1859 43.66% 1056 38.62% 7770 18.28% Commercial (com)
2 683 16.04% 362 13.24% 4341 10.22% Russian Federation
3 640 15.03% 575 21.03% 20454 48.13% Unresolved/Unknown
4 443 10.40% 413 15.11% 4368 10.28% Network (net)
5 271 6.36% 232 8.49% 1545 3.63% Australia
6 99 2.33% 71 2.60% 921 2.17% Non-Profit (org)
7 67 1.57% 67 2.45% 1260 2.96% Netherlands
8 39 0.92% 25 0.91% 278 0.65% Latvia
9 32 0.75% 31 1.13% 187 0.44% Spain
10 32 0.75% 32 1.17% 184 0.43% Ireland
11 29 0.68% 28 1.02% 254 0.60% Japan
12 20 0.47% 20 0.73% 0 0.00% Finland
13 9 0.21% 9 0.33% 184 0.43% China
14 7 0.16% 7 0.26% 69 0.16% Germany
15 6 0.14% 6 0.22% 57 0.13% Seychelles
16 5 0.12% 5 0.18% 75 0.18% Address Routing (arpa)
17 4 0.09% 3 0.11% 247 0.58% Singapore
18 2 0.05% 2 0.07% 138 0.32% Brazil
19 2 0.05% 2 0.07% 0 0.00% France
20 2 0.05% 2 0.07% 19 0.04% Taiwan
21 2 0.05% 2 0.07% 38 0.09% Ukraine
22 1 0.02% 1 0.04% 19 0.04% Belgium
23 1 0.02% 1 0.04% 14 0.03% Indonesia
24 1 0.02% 1 0.04% 19 0.04% Slovakia
25 1 0.02% 1 0.04% 34 0.08% Thailand
26 1 0.02% 1 0.04% 23 0.05% United Kingdom


Generated by Webalizer Version 2.20