Usage Statistics for novacastrian.com

Summary Period: March 2010
Generated 01-Apr-2010 07:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 3941
Total Files 3012
Total Pages 2430
Total Visits 1040
Total KBytes 48742
Total Unique Sites 331
Total Unique URLs 427
Total Unique Referrers 95
Total Unique User Agents 230
. Avg Max
Hits per Hour 5 95
Hits per Day 127 376
Files per Day 97 347
Pages per Day 78 214
Sites per Day 10 65
Visits per Day 33 134
KBytes per Day 1572 7201
Hits by Response Code
Code 200 - OK 76.43% 3012
Code 206 - Partial Content 3.40% 134
Code 301 - Moved Permanently 0.10% 4
Code 304 - Not Modified 11.09% 437
Code 403 - Forbidden 0.03% 1
Code 404 - Not Found 8.96% 353

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 48 1.22% 35 1.16% 19 0.78% 15 1.44% 12 3.63% 1041 2.14%
2 44 1.12% 26 0.86% 26 1.07% 12 1.15% 11 3.32% 653 1.34%
3 172 4.36% 119 3.95% 77 3.17% 28 2.69% 17 5.14% 976 2.00%
4 2 0.05% 2 0.07% 2 0.08% 2 0.19% 1 0.30% 13 0.03%
5 75 1.90% 55 1.83% 35 1.44% 24 2.31% 12 3.63% 937 1.92%
6 117 2.97% 98 3.25% 69 2.84% 26 2.50% 14 4.23% 2037 4.18%
7 144 3.65% 121 4.02% 75 3.09% 29 2.79% 19 5.74% 1904 3.91%
8 113 2.87% 95 3.15% 47 1.93% 19 1.83% 15 4.53% 764 1.57%
9 172 4.36% 152 5.05% 97 3.99% 31 2.98% 21 6.34% 1696 3.48%
10 61 1.55% 45 1.49% 43 1.77% 22 2.12% 14 4.23% 959 1.97%
11 148 3.76% 77 2.56% 123 5.06% 33 3.17% 23 6.95% 1144 2.35%
12 162 4.11% 103 3.42% 85 3.50% 28 2.69% 20 6.04% 1413 2.90%
13 114 2.89% 108 3.59% 73 3.00% 22 2.12% 15 4.53% 1582 3.25%
14 85 2.16% 72 2.39% 40 1.65% 18 1.73% 16 4.83% 1098 2.25%
15 101 2.56% 89 2.95% 60 2.47% 19 1.83% 11 3.32% 1223 2.51%
16 82 2.08% 74 2.46% 46 1.89% 19 1.83% 10 3.02% 898 1.84%
17 165 4.19% 142 4.71% 124 5.10% 30 2.88% 15 4.53% 4632 9.50%
18 139 3.53% 115 3.82% 65 2.67% 36 3.46% 22 6.65% 1109 2.28%
19 75 1.90% 56 1.86% 35 1.44% 27 2.60% 12 3.63% 489 1.00%
20 49 1.24% 32 1.06% 40 1.65% 24 2.31% 14 4.23% 322 0.66%
21 30 0.76% 24 0.80% 14 0.58% 13 1.25% 14 4.23% 226 0.46%
22 139 3.53% 62 2.06% 88 3.62% 23 2.21% 14 4.23% 874 1.79%
23 133 3.37% 83 2.76% 116 4.77% 47 4.52% 18 5.44% 998 2.05%
24 376 9.54% 347 11.52% 214 8.81% 134 12.88% 65 19.64% 7201 14.77%
25 132 3.35% 118 3.92% 114 4.69% 61 5.87% 23 6.95% 1937 3.97%
26 138 3.50% 111 3.69% 114 4.69% 61 5.87% 26 7.85% 1434 2.94%
27 148 3.76% 99 3.29% 117 4.81% 65 6.25% 23 6.95% 1588 3.26%
28 309 7.84% 244 8.10% 187 7.70% 84 8.08% 48 14.50% 5765 11.83%
29 118 2.99% 67 2.22% 90 3.70% 22 2.12% 15 4.53% 931 1.91%
30 171 4.34% 129 4.28% 100 4.12% 34 3.27% 22 6.65% 1226 2.51%
31 179 4.54% 112 3.72% 95 3.91% 40 3.85% 32 9.67% 1671 3.43%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 138 3.50% 3 108 3.59% 2 83 3.42% 63 1939 3.98%
1 10 336 8.53% 7 240 7.97% 6 204 8.40% 161 4986 10.23%
2 2 87 2.21% 1 61 2.03% 2 66 2.72% 35 1093 2.24%
3 5 168 4.26% 2 88 2.92% 3 117 4.81% 56 1750 3.59%
4 3 107 2.72% 2 77 2.56% 2 88 3.62% 49 1508 3.09%
5 5 170 4.31% 4 125 4.15% 3 100 4.12% 39 1221 2.50%
6 5 156 3.96% 3 118 3.92% 3 101 4.16% 67 2070 4.25%
7 5 182 4.62% 4 149 4.95% 3 102 4.20% 48 1489 3.06%
8 3 104 2.64% 2 82 2.72% 2 83 3.42% 68 2096 4.30%
9 6 193 4.90% 5 159 5.28% 3 103 4.24% 73 2263 4.64%
10 3 98 2.49% 2 73 2.42% 2 77 3.17% 52 1601 3.28%
11 7 244 6.19% 6 211 7.01% 3 105 4.32% 130 4017 8.24%
12 3 110 2.79% 2 77 2.56% 2 83 3.42% 54 1669 3.42%
13 4 129 3.27% 3 113 3.75% 2 76 3.13% 49 1510 3.10%
14 3 97 2.46% 2 77 2.56% 2 69 2.84% 42 1289 2.65%
15 6 210 5.33% 5 162 5.38% 5 183 7.53% 127 3942 8.09%
16 4 149 3.78% 4 133 4.42% 2 68 2.80% 34 1041 2.14%
17 9 279 7.08% 7 221 7.34% 3 114 4.69% 72 2240 4.60%
18 4 145 3.68% 3 119 3.95% 2 91 3.74% 93 2888 5.92%
19 5 177 4.49% 4 141 4.68% 2 77 3.17% 49 1523 3.12%
20 4 142 3.60% 3 114 3.78% 2 88 3.62% 40 1245 2.56%
21 4 154 3.91% 3 122 4.05% 3 108 4.44% 56 1730 3.55%
22 5 162 4.11% 3 118 3.92% 2 88 3.62% 46 1429 2.93%
23 6 204 5.18% 4 124 4.12% 5 156 6.42% 71 2205 4.52%

Top 30 of 427 Total URLs
# Hits KBytes URL
1 697 17.69% 10579 21.70% /
2 344 8.73% 17 0.03% /robots.txt
3 275 6.98% 15610 32.03% /webalizer/usage_201001.html
4 106 2.69% 473 0.97% /images/
5 44 1.12% 558 1.15% /info/community.htm
6 43 1.09% 13 0.03% /images/calendar.png
7 43 1.09% 120 0.25% /images/ico_Golf01.gif
8 42 1.07% 44 0.09% /images/australia-map-picture10.gif
9 41 1.04% 63 0.13% /images/camera-clipart31.gif
10 39 0.99% 2344 4.81% /webalizer/usage_201002.html
11 35 0.89% 180 0.37% /directory/accommodation.htm
12 35 0.89% 133 0.27% /images/g3sf12.gif
13 35 0.89% 194 0.40% /images/were-hiring.gif
14 35 0.89% 153 0.31% /info/thingstodo.htm
15 34 0.86% 51 0.10% /images/MPj04330660000[1]8.jpg
16 34 0.86% 107 0.22% /images/compasslogo1.gif
17 34 0.86% 253 0.52% /images/img11_small.jpg
18 34 0.86% 284 0.58% /images/img17_small.jpg
19 34 0.86% 58 0.12% /images/logo-centrelink2.gif
20 34 0.86% 74 0.15% /images/logo_det.gif
21 34 0.86% 76 0.16% /images/masthead_logo.gif
22 34 0.86% 367 0.75% /images/newc1_01_small.jpg
23 34 0.86% 233 0.48% /info/sports.htm
24 33 0.84% 69 0.14% /images/angelsrooflogo.gif
25 33 0.84% 84 0.17% /images/c21logo.gif
26 33 0.84% 296 0.61% /images/main_b2.jpg
27 33 0.84% 485 1.00% /images/newc_09_small.jpg
28 33 0.84% 88 0.18% /images/newcbuses.gif
29 32 0.81% 630 1.29% /images/huntvlylogo.jpg
30 32 0.81% 290 0.59% /images/img6_small.jpg

Top 10 of 427 Total URLs By KBytes
# Hits KBytes URL
1 275 6.98% 15610 32.03% /webalizer/usage_201001.html
2 697 17.69% 10579 21.70% /
3 24 0.61% 2623 5.38% /webalizer/usage_201003.html
4 39 0.99% 2344 4.81% /webalizer/usage_201002.html
5 32 0.81% 630 1.29% /images/huntvlylogo.jpg
6 44 1.12% 558 1.15% /info/community.htm
7 33 0.84% 485 1.00% /images/newc_09_small.jpg
8 106 2.69% 473 0.97% /images/
9 10 0.25% 457 0.94% /webalizer/usage_200912.html
10 10 0.25% 421 0.86% /webalizer/usage_200908.html

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 697 17.69% 485 50.89% /
2 275 6.98% 89 9.34% /webalizer/usage_201001.html
3 44 1.12% 19 1.99% /info/community.htm
4 28 0.71% 19 1.99% /webalizer/
5 24 0.61% 18 1.89% /webalizer/usage_201003.html
6 34 0.86% 14 1.47% /info/sports.htm
7 39 0.99% 14 1.47% /webalizer/usage_201002.html
8 31 0.79% 13 1.36% /info/links.htm
9 35 0.89% 12 1.26% /info/thingstodo.htm
10 29 0.74% 11 1.15% /directory/dining.htm

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 697 17.69% 429 44.78% /
2 275 6.98% 89 9.29% /webalizer/usage_201001.html
3 106 2.69% 31 3.24% /images/
4 34 0.86% 19 1.98% /info/sports.htm
5 24 0.61% 19 1.98% /webalizer/usage_201003.html
6 44 1.12% 18 1.88% /info/community.htm
7 35 0.89% 15 1.57% /info/thingstodo.htm
8 39 0.99% 15 1.57% /webalizer/usage_201002.html
9 31 0.79% 14 1.46% /info/links.htm
10 35 0.89% 13 1.36% /directory/accommodation.htm

Top 30 of 331 Total Sites
# Hits Files KBytes Visits Hostname
1 493 12.51% 147 4.88% 4498 9.23% 216 20.77% spider28.yandex.ru
2 174 4.42% 174 5.78% 6485 13.31% 11 1.06% static-ip-77-244-212-231.user.rsspnet.ru
3 144 3.65% 144 4.78% 1035 2.12% 4 0.38% pat-80.ds.39.221.67.in-addr.arpa
4 126 3.20% 84 2.79% 991 2.03% 3 0.29% security.lightspeedsystems.com
5 110 2.79% 92 3.05% 732 1.50% 23 2.21% crawl-66-249-71-154.googlebot.com
6 98 2.49% 79 2.62% 534 1.09% 25 2.40% crawl-66-249-65-139.googlebot.com
7 98 2.49% 98 3.25% 1363 2.80% 46 4.42% plesk4.amhosting.com
8 68 1.73% 56 1.86% 463 0.95% 15 1.44% crawl-66-249-71-180.googlebot.com
9 67 1.70% 67 2.22% 940 1.93% 45 4.33% venus.4dwebhosting.com
10 63 1.60% 63 2.09% 1184 2.43% 38 3.65% 178553.ds.nac.net
11 63 1.60% 52 1.73% 280 0.57% 39 3.75% b3090800.crawl.yahoo.net
12 54 1.37% 47 1.56% 777 1.59% 10 0.96% crawl-66-249-65-7.googlebot.com
13 51 1.29% 27 0.90% 247 0.51% 20 1.92% crawl-66-249-65-98.googlebot.com
14 48 1.22% 43 1.43% 264 0.54% 1 0.10% c-59-101-61-248.hay.connect.net.au
15 47 1.19% 34 1.13% 205 0.42% 1 0.10% 203.38.41.210
16 46 1.17% 46 1.53% 75 0.15% 5 0.48% 77-38-178-94.pool.ukrtel.net
17 46 1.17% 35 1.16% 207 0.43% 1 0.10% c-59-101-6-80.hay.connect.net.au
18 44 1.12% 30 1.00% 278 0.57% 5 0.48% crawl9.dotnetdotcom.org
19 42 1.07% 42 1.39% 1059 2.17% 34 3.27% 616817.ds.nac.net
20 41 1.04% 27 0.90% 280 0.57% 1 0.10% adsl92-82-236-12.romtelecom.net
21 41 1.04% 34 1.13% 208 0.43% 1 0.10% c-61-69-165-132.syd.connect.net.au
22 41 1.04% 27 0.90% 280 0.57% 1 0.10% ip-212-117-183-124.server.lu
23 40 1.01% 40 1.33% 1213 2.49% 34 3.27% 647760.ds.nac.net
24 39 0.99% 25 0.83% 278 0.57% 1 0.10% 42.b1.85ae.static.theplanet.com
25 37 0.94% 18 0.60% 203 0.42% 9 0.87% crawl-66-249-65-100.googlebot.com
26 37 0.94% 26 0.86% 246 0.50% 3 0.29% h-97-109.scoutjet.com
27 36 0.91% 33 1.10% 201 0.41% 1 0.10% 5377cc03.adsl.wanadoo.nl
28 36 0.91% 34 1.13% 208 0.43% 1 0.10% d220-236-216-151.dsl.nsw.optusnet.com.au
29 35 0.89% 33 1.10% 198 0.41% 1 0.10% 115-64-238-16.tpgi.com.au
30 34 0.86% 33 1.10% 195 0.40% 1 0.10% cpe-121-212-230-195.static.nsw.bigpond.net.au

Top 10 of 331 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 174 4.42% 174 5.78% 6485 13.31% 11 1.06% static-ip-77-244-212-231.user.rsspnet.ru
2 493 12.51% 147 4.88% 4498 9.23% 216 20.77% spider28.yandex.ru
3 98 2.49% 98 3.25% 1363 2.80% 46 4.42% plesk4.amhosting.com
4 40 1.01% 40 1.33% 1213 2.49% 34 3.27% 647760.ds.nac.net
5 63 1.60% 63 2.09% 1184 2.43% 38 3.65% 178553.ds.nac.net
6 42 1.07% 42 1.39% 1059 2.17% 34 3.27% 616817.ds.nac.net
7 144 3.65% 144 4.78% 1035 2.12% 4 0.38% pat-80.ds.39.221.67.in-addr.arpa
8 126 3.20% 84 2.79% 991 2.03% 3 0.29% security.lightspeedsystems.com
9 8 0.20% 8 0.27% 950 1.95% 4 0.38% gt56.lawn6careforu.com
10 67 1.70% 67 2.22% 940 1.93% 45 4.33% venus.4dwebhosting.com

Top 30 of 95 Total Referrers
# Hits Referrer
1 2142 54.35% - (Direct Request)
2 104 2.64% http://www.maturesexmilfs.com/mature-porn/
3 96 2.44% http://nude-celebs.nakedcelebscity.com/
4 95 2.41% http://www.maturesexmilfs.com/mature-pussy/
5 53 1.34% http://reality-kings.50milfs.com/
6 48 1.22% http://www.netvibes.com/cheapautoinsurancequote
7 46 1.17% http://lastmall.com/detailed-dtsstzp7h.html
8 32 0.81% http://www.netvibes.com/sonnerie
9 25 0.63% http://www.softsearcher.com/wii-pulse-mat/
10 24 0.61% http://www.nosweating.com
11 24 0.61% http://www.softsearcher.com/wii-bonus-remote-bundle/
12 21 0.53% http://totallyfreebabystuff.org/
13 16 0.41% http://www.netvibes.com/abercrombieandfitchclothing
14 16 0.41% http://www.netvibes.com/cheappropecia
15 16 0.41% http://www.netvibes.com/freecreditreport
16 16 0.41% http://www.netvibes.com/online_casinos
17 16 0.41% http://www.netvibes.com/zelnorm
18 14 0.36% http://www.netvibes.com/missoni
19 12 0.30% http://www.google.com.au/search
20 6 0.15% http://www.belgraviacommercial.co.uk/
21 5 0.13% http://ipaddiscount.net
22 5 0.13% http://www.fsamortgagecalculator.co.uk/
23 5 0.13% http://www.online-pharmacy-123.com
24 4 0.10% http://frostservice.com/a-c-power-plus.html
25 4 0.10% http://twink-fantasy.zaser.xorg.pl/sthitha.html
26 4 0.10% http://www.bridgingloanmortgage.co.uk/
27 4 0.10% http://www.google.com
28 4 0.10% http://www.msn.com
29 4 0.10% http://www.yahoo.com
30 3 0.08% http://clips-tennis.com/affordable-asphalt-paving--tyler.html

Top 15 of 15 Total Search Strings
# Hits Search String
1 4 18.18% novacastrian
2 4 18.18% novocastrians
3 2 9.09% centrelink logo
4 1 4.55% 203.115.156.232
5 1 4.55% allinurl: usage_201003 html
6 1 4.55% community noticeboard newcastle
7 1 4.55% h-97-93.scoutjet.com
8 1 4.55% hermarphrodite sites
9 1 4.55% index of /images
10 1 4.55% local business history newcastle
11 1 4.55% newcastle bus service history
12 1 4.55% newcastle notice board nsw
13 1 4.55% nova-castrian
14 1 4.55% novacastrian wiki
15 1 4.55% who is 204.14.13.53

Top 15 of 230 Total User Agents
# Hits User Agent
1 493 12.51% Yandex/1.01.001 (compatible; Win16; I)
2 392 9.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 355 9.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 202 5.13% Googlebot-Image/1.0
5 126 3.20% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
6 124 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
7 90 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.00
8 74 1.88% Java/1.6.0_04
9 69 1.75% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 65 1.65% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 52 1.32% Mozilla/5.0 (compatible; spbot/2.0.1; +http://www.seoprofiler.com/bot/ )
12 48 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
13 47 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
14 47 1.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
15 47 1.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for March 2010

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1405 35.65% 1126 37.38% 13867 28.45% Commercial (com)
2 716 18.17% 370 12.28% 11587 23.77% Russian Federation
3 624 15.83% 584 19.39% 3714 7.62% Australia
4 484 12.28% 429 14.24% 8366 17.16% Network (net)
5 303 7.69% 261 8.67% 7351 15.08% Unresolved/Unknown
6 144 3.65% 144 4.78% 1035 2.12% Address Routing (arpa)
7 59 1.50% 45 1.49% 389 0.80% Non-Profit (org)
8 41 1.04% 27 0.90% 280 0.57% Luxembourg
9 36 0.91% 33 1.10% 201 0.41% Netherlands
10 32 0.81% 32 1.06% 184 0.38% Ireland
11 31 0.79% 31 1.03% 184 0.38% Ukraine
12 30 0.76% 30 1.00% 179 0.37% Saudi Arabia
13 7 0.18% 5 0.17% 138 0.28% Canada
14 4 0.10% 4 0.13% 240 0.49% Indonesia
15 4 0.10% 4 0.13% 38 0.08% Seychelles
16 3 0.08% 3 0.10% 359 0.74% Brazil
17 3 0.08% 3 0.10% 121 0.25% Belarus
18 3 0.08% 3 0.10% 38 0.08% Israel
19 3 0.08% 3 0.10% 59 0.12% India
20 3 0.08% 3 0.10% 72 0.15% Japan
21 2 0.05% 2 0.07% 68 0.14% China
22 1 0.03% 1 0.03% 119 0.24% Albania
23 1 0.03% 1 0.03% 17 0.03% Denmark
24 1 0.03% 1 0.03% 119 0.24% Poland
25 1 0.03% 1 0.03% 19 0.04% United States


Generated by Webalizer Version 2.20