Usage Statistics for novacastrian.com

Summary Period: February 2010
Generated 01-Mar-2010 07:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 2344
Total Files 1848
Total Pages 1267
Total Visits 808
Total KBytes 24904
Total Unique Sites 380
Total Unique URLs 305
Total Unique Referrers 126
Total Unique User Agents 189
. Avg Max
Hits per Hour 3 72
Hits per Day 83 212
Files per Day 66 193
Pages per Day 45 96
Sites per Day 13 64
Visits per Day 28 87
KBytes per Day 889 4781
Hits by Response Code
Code 200 - OK 78.84% 1848
Code 206 - Partial Content 0.04% 1
Code 301 - Moved Permanently 0.04% 1
Code 304 - Not Modified 10.24% 240
Code 404 - Not Found 10.84% 254

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 88 3.75% 66 3.57% 41 3.24% 18 2.23% 17 4.47% 532 2.14%
2 201 8.58% 175 9.47% 65 5.13% 22 2.72% 15 3.95% 1223 4.91%
3 66 2.82% 59 3.19% 25 1.97% 18 2.23% 17 4.47% 382 1.53%
4 83 3.54% 39 2.11% 76 6.00% 21 2.60% 12 3.16% 455 1.83%
5 38 1.62% 34 1.84% 25 1.97% 21 2.60% 17 4.47% 330 1.33%
6 73 3.11% 58 3.14% 36 2.84% 31 3.84% 14 3.68% 398 1.60%
7 46 1.96% 27 1.46% 35 2.76% 32 3.96% 15 3.95% 194 0.78%
8 33 1.41% 25 1.35% 20 1.58% 19 2.35% 16 4.21% 208 0.84%
9 6 0.26% 4 0.22% 5 0.39% 5 0.62% 5 1.32% 51 0.20%
10 60 2.56% 49 2.65% 23 1.82% 15 1.86% 11 2.89% 307 1.23%
11 46 1.96% 32 1.73% 36 2.84% 24 2.97% 13 3.42% 361 1.45%
12 82 3.50% 57 3.08% 31 2.45% 26 3.22% 15 3.95% 465 1.87%
13 53 2.26% 34 1.84% 42 3.31% 39 4.83% 23 6.05% 499 2.00%
14 106 4.52% 71 3.84% 95 7.50% 30 3.71% 17 4.47% 1096 4.40%
15 111 4.74% 89 4.82% 72 5.68% 61 7.55% 36 9.47% 1168 4.69%
16 69 2.94% 51 2.76% 54 4.26% 43 5.32% 27 7.11% 548 2.20%
17 125 5.33% 103 5.57% 96 7.58% 87 10.77% 57 15.00% 1324 5.32%
18 28 1.19% 15 0.81% 18 1.42% 17 2.10% 9 2.37% 118 0.48%
19 65 2.77% 57 3.08% 15 1.18% 12 1.49% 10 2.63% 483 1.94%
20 64 2.73% 31 1.68% 32 2.53% 14 1.73% 11 2.89% 473 1.90%
21 85 3.63% 75 4.06% 40 3.16% 27 3.34% 18 4.74% 1366 5.48%
22 129 5.50% 112 6.06% 40 3.16% 26 3.22% 18 4.74% 1790 7.19%
23 212 9.04% 193 10.44% 81 6.39% 66 8.17% 64 16.84% 4781 19.20%
24 52 2.22% 40 2.16% 23 1.82% 18 2.23% 19 5.00% 619 2.49%
25 173 7.38% 154 8.33% 91 7.18% 50 6.19% 43 11.32% 3470 13.94%
26 60 2.56% 52 2.81% 50 3.95% 23 2.85% 16 4.21% 675 2.71%
27 107 4.56% 71 3.84% 78 6.16% 27 3.34% 20 5.26% 564 2.26%
28 83 3.54% 75 4.06% 22 1.74% 16 1.98% 14 3.68% 1023 4.11%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 111 4.74% 2 65 3.52% 3 97 7.66% 29 807 3.24%
1 3 89 3.80% 2 71 3.84% 1 38 3.00% 26 721 2.89%
2 2 64 2.73% 1 40 2.16% 1 50 3.95% 13 376 1.51%
3 1 37 1.58% 1 29 1.57% 0 26 2.05% 16 437 1.76%
4 3 93 3.97% 2 60 3.25% 2 57 4.50% 28 780 3.13%
5 5 143 6.10% 4 121 6.55% 1 55 4.34% 56 1561 6.27%
6 5 164 7.00% 4 138 7.47% 3 86 6.79% 88 2469 9.91%
7 3 99 4.22% 2 83 4.49% 1 44 3.47% 33 917 3.68%
8 1 41 1.75% 1 28 1.52% 0 20 1.58% 9 258 1.03%
9 3 110 4.69% 3 90 4.87% 2 77 6.08% 53 1488 5.98%
10 2 74 3.16% 2 61 3.30% 1 43 3.39% 43 1215 4.88%
11 3 110 4.69% 3 88 4.76% 3 93 7.34% 71 1981 7.95%
12 1 37 1.58% 1 32 1.73% 0 17 1.34% 18 511 2.05%
13 1 50 2.13% 1 42 2.27% 0 26 2.05% 14 378 1.52%
14 2 60 2.56% 1 48 2.60% 1 44 3.47% 24 675 2.71%
15 2 73 3.11% 1 53 2.87% 1 47 3.71% 15 408 1.64%
16 3 91 3.88% 2 74 4.00% 1 40 3.16% 26 725 2.91%
17 2 78 3.33% 2 59 3.19% 2 62 4.89% 31 874 3.51%
18 2 62 2.65% 1 40 2.16% 1 46 3.63% 12 348 1.40%
19 6 178 7.59% 5 159 8.60% 2 75 5.92% 61 1720 6.91%
20 4 137 5.84% 3 107 5.79% 1 45 3.55% 40 1116 4.48%
21 4 131 5.59% 3 106 5.74% 1 43 3.39% 32 898 3.60%
22 4 134 5.72% 3 101 5.47% 2 63 4.97% 100 2809 11.28%
23 6 178 7.59% 5 153 8.28% 2 73 5.76% 51 1432 5.75%

Top 30 of 305 Total URLs
# Hits KBytes URL
1 427 18.22% 7054 28.32% /
2 270 11.52% 13 0.05% /robots.txt
3 79 3.37% 3866 15.52% /webalizer/usage_200912.html
4 62 2.65% 187 0.75% /images/
5 39 1.66% 321 1.29% /info/community.htm
6 23 0.98% 7 0.03% /images/calendar.png
7 22 0.94% 25 0.10% /images/australia-map-picture10.gif
8 22 0.94% 35 0.14% /images/camera-clipart31.gif
9 22 0.94% 84 0.34% /images/g3sf12.gif
10 22 0.94% 65 0.26% /images/ico_Golf01.gif
11 22 0.94% 186 0.75% /images/img17_small.jpg
12 22 0.94% 178 0.71% /images/img6_small.jpg
13 22 0.94% 260 1.05% /images/newc1_01_small.jpg
14 22 0.94% 318 1.28% /images/newc_09_small.jpg
15 21 0.90% 116 0.46% /directory/accommodation.htm
16 21 0.90% 109 0.44% /directory/dining.htm
17 21 0.90% 171 0.69% /images/img11_small.jpg
18 21 0.90% 190 0.76% /images/imgB_small.jpg
19 21 0.90% 179 0.72% /images/imgE_small1.jpg
20 21 0.90% 169 0.68% /images/lizottes.jpg
21 21 0.90% 40 0.16% /images/logo.gif
22 20 0.85% 34 0.14% /images/logo-centrelink2.gif
23 20 0.85% 100 0.40% /images/newccouncillogo.jpg
24 20 0.85% 43 0.17% /images/welcome_3.gif
25 19 0.81% 38 0.15% /images/angelsrooflogo.gif
26 19 0.81% 66 0.26% /images/compasslogo1.gif
27 19 0.81% 378 1.52% /images/huntvlylogo.jpg
28 19 0.81% 43 0.17% /images/logo_det.gif
29 19 0.81% 47 0.19% /images/masthead_logo.gif
30 19 0.81% 53 0.21% /images/newcbuses.gif

Top 10 of 305 Total URLs By KBytes
# Hits KBytes URL
1 427 18.22% 7054 28.32% /
2 79 3.37% 3866 15.52% /webalizer/usage_200912.html
3 14 0.60% 1544 6.20% /webalizer/usage_201001.html
4 2 0.09% 546 2.19% /images/img17.jpg
5 2 0.09% 499 2.00% /images/img27.jpg
6 4 0.17% 450 1.81% /webalizer/usage_201002.html
7 19 0.81% 378 1.52% /images/huntvlylogo.jpg
8 7 0.30% 344 1.38% /webalizer/usage_200910.html
9 39 1.66% 321 1.29% /info/community.htm
10 22 0.94% 318 1.28% /images/newc_09_small.jpg

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 427 18.22% 366 50.55% /
2 79 3.37% 56 7.73% /webalizer/usage_200912.html
3 39 1.66% 29 4.01% /info/community.htm
4 14 0.60% 13 1.80% /webalizer/
5 21 0.90% 12 1.66% /directory/dining.htm
6 14 0.60% 12 1.66% /webalizer/usage_201001.html
7 21 0.90% 11 1.52% /directory/accommodation.htm
8 18 0.77% 11 1.52% /info/thingstodo.htm
9 17 0.73% 10 1.38% /info/sports.htm
10 19 0.81% 9 1.24% /info/contact.htm

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 427 18.22% 332 46.63% /
2 79 3.37% 57 8.01% /webalizer/usage_200912.html
3 39 1.66% 31 4.35% /info/community.htm
4 62 2.65% 21 2.95% /images/
5 21 0.90% 13 1.83% /directory/accommodation.htm
6 19 0.81% 13 1.83% /info/contact.htm
7 14 0.60% 13 1.83% /webalizer/usage_201001.html
8 21 0.90% 12 1.69% /directory/dining.htm
9 17 0.73% 12 1.69% /info/sports.htm
10 18 0.77% 11 1.54% /info/thingstodo.htm

Top 30 of 380 Total Sites
# Hits Files KBytes Visits Hostname
1 159 6.78% 66 3.57% 1846 7.41% 135 16.71% spider28.yandex.ru
2 86 3.67% 58 3.14% 556 2.23% 8 0.99% crawl9.dotnetdotcom.org
3 63 2.69% 61 3.30% 766 3.07% 3 0.37% crawl-66-249-65-234.googlebot.com
4 56 2.39% 53 2.87% 1959 7.87% 2 0.25% crawl-66-249-65-17.googlebot.com
5 54 2.30% 31 1.68% 380 1.53% 24 2.97% crawl-66-249-65-42.googlebot.com
6 53 2.26% 25 1.35% 328 1.32% 1 0.12% 189.115.138.192.static.gvt.net.br
7 53 2.26% 45 2.44% 297 1.19% 1 0.12% 203-214-72-145.dyn.iinet.net.au
8 40 1.71% 26 1.41% 278 1.12% 1 0.12% bot4.linguee.com
9 40 1.71% 25 1.35% 109 0.44% 21 2.60% crawl-66-249-65-21.googlebot.com
10 39 1.66% 25 1.35% 278 1.12% 1 0.12% 38.105.83.12
11 36 1.54% 36 1.95% 259 1.04% 1 0.12% pat-80.ds.39.221.67.in-addr.arpa
12 35 1.49% 33 1.79% 199 0.80% 1 0.12% 210-84-22-167.dyn.iinet.net.au
13 35 1.49% 26 1.41% 656 2.63% 5 0.62% crawl-66-249-65-195.googlebot.com
14 34 1.45% 31 1.68% 194 0.78% 1 0.12% 58.108.190.74.optusnet.com.au
15 34 1.45% 18 0.97% 436 1.75% 14 1.73% crawl-66-249-65-38.googlebot.com
16 34 1.45% 33 1.79% 195 0.78% 1 0.12% rok-blue.cqu.edu.au
17 33 1.41% 31 1.68% 191 0.77% 1 0.12% 122-148-177-98.static.dsl.dodo.com.au
18 33 1.41% 31 1.68% 191 0.77% 1 0.12% 203-206-185-185.perm.iinet.net.au
19 33 1.41% 31 1.68% 191 0.77% 1 0.12% 203-217-12-11.perm.iinet.net.au
20 33 1.41% 31 1.68% 191 0.77% 1 0.12% cpe-58-165-217-150.nsw.bigpond.net.au
21 32 1.37% 31 1.68% 187 0.75% 1 0.12% 120.152.123.250
22 32 1.37% 31 1.68% 187 0.75% 1 0.12% 121-79-56-81-dsl.ispone.net.au
23 32 1.37% 32 1.73% 184 0.74% 1 0.12% 190.223.133.206
24 32 1.37% 10 0.54% 62 0.25% 19 2.35% crawl-66-249-65-7.googlebot.com
25 32 1.37% 31 1.68% 187 0.75% 1 0.12% telco-asset-comb.aksw7.global-gateway.net.nz
26 31 1.32% 31 1.68% 184 0.74% 1 0.12% 203.30.93.16
27 31 1.32% 31 1.68% 184 0.74% 1 0.12% cpe-203-51-13-196.lns6.cht.bigpond.net.au
28 31 1.32% 11 0.60% 144 0.58% 11 1.36% crawl-66-249-65-58.googlebot.com
29 31 1.32% 31 1.68% 184 0.74% 1 0.12% csydl216.au.flitech.net
30 30 1.28% 25 1.35% 181 0.73% 19 2.35% b3090803.crawl.yahoo.net

Top 10 of 380 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 2.39% 53 2.87% 1959 7.87% 2 0.25% crawl-66-249-65-17.googlebot.com
2 159 6.78% 66 3.57% 1846 7.41% 135 16.71% spider28.yandex.ru
3 63 2.69% 61 3.30% 766 3.07% 3 0.37% crawl-66-249-65-234.googlebot.com
4 35 1.49% 26 1.41% 656 2.63% 5 0.62% crawl-66-249-65-195.googlebot.com
5 86 3.67% 58 3.14% 556 2.23% 8 0.99% crawl9.dotnetdotcom.org
6 16 0.68% 12 0.65% 518 2.08% 5 0.62% crawl-66-249-65-45.googlebot.com
7 26 1.11% 26 1.41% 489 1.96% 1 0.12% dsl212-235-107-146.bb.netvision.net.il
8 34 1.45% 18 0.97% 436 1.75% 14 1.73% crawl-66-249-65-38.googlebot.com
9 54 2.30% 31 1.68% 380 1.53% 24 2.97% crawl-66-249-65-42.googlebot.com
10 53 2.26% 25 1.35% 328 1.32% 1 0.12% 189.115.138.192.static.gvt.net.br

Top 30 of 126 Total Referrers
# Hits Referrer
1 1379 58.83% - (Direct Request)
2 45 1.92% http://orderdrugstore.com/
3 31 1.32% http://adice.org/
4 7 0.30% http://www.google.com.au/search
5 6 0.26% http://aloesvera.co.uk
6 5 0.21% http://computerdeskplans.info
7 4 0.17% http://drivingtesttipsfree.info
8 4 0.17% http://greetings.pwwwq.com/мой-ангел-не-такой-как-все-я-знаю-он-не-л/240/
9 4 0.17% http://oaseattle.net/an-jun-driving-school.html
10 4 0.17% http://oaseattle.net/bank-of-america-252.html
11 4 0.17% http://www.aloesvera.net
12 4 0.17% http://www.aztechcarpetcleaning.com
13 4 0.17% http://www.carpetcleaningsys.com
14 4 0.17% http://www.frostservice.com
15 3 0.13% http://acneonchest.info
16 3 0.13% http://avatarsofjustice.com/aztechemergencywaterdamageservices/
17 3 0.13% http://buddy.illifly.de/carpetcleaninglemongroveca
18 3 0.13% http://careerseasons.com/carpetcleaningimperialbeachca
19 3 0.13% http://carpetcleaningcardiff.blogspot.com
20 3 0.13% http://carpetcleaningjulianca.pixelblog.com
21 3 0.13% http://carpetcleaningvanincarlsbad.irieblogs.com/
22 3 0.13% http://commercialcarpetcleaningcarlsbad.blogspot.com/
23 3 0.13% http://go23oglestrim.com
24 3 0.13% http://patriotsden.sqserver2.com/carpetcleaninglakesideca/
25 3 0.13% http://snoringchinstrapreview.info
26 3 0.13% http://www.charleneaquillaporter.com
27 3 0.13% http://www.google.com.au/url
28 3 0.13% http://www.iamlookingforajob.com
29 3 0.13% http://www.online4love.com
30 3 0.13% http://www.summitwebdesigns.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 8 50.00% novacastrian
2 1 6.25% 59.154.24.148
3 1 6.25% calendar-
4 1 6.25% http://go65oglestrim.com
5 1 6.25% lizottes
6 1 6.25% newcastle community notice board
7 1 6.25% newcastle nsw community noticeboard
8 1 6.25% novocastrians
9 1 6.25% usage_200912.html

Top 15 of 189 Total User Agents
# Hits User Agent
1 255 10.88% Googlebot-Image/1.0
2 199 8.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 159 6.78% Yandex/1.01.001 (compatible; Win16; I)
4 150 6.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 92 3.92% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 86 3.67% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
7 76 3.24% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 53 2.26% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
9 53 2.26% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.49 Safari/532.5
10 40 1.71% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
11 39 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 38 1.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 35 1.49% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
14 34 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
15 33 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)

Usage by Country for February 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 843 35.96% 607 32.85% 8946 35.92% Commercial (com)
2 434 18.52% 381 20.62% 2356 9.46% Australia
3 315 13.44% 296 16.02% 4786 19.22% Unresolved/Unknown
4 273 11.65% 241 13.04% 3291 13.21% Network (net)
5 169 7.21% 75 4.06% 1994 8.01% Russian Federation
6 91 3.88% 63 3.41% 631 2.53% Non-Profit (org)
7 59 2.52% 31 1.68% 458 1.84% Brazil
8 36 1.54% 36 1.95% 259 1.04% Address Routing (arpa)
9 32 1.37% 31 1.68% 187 0.75% New Zealand
10 26 1.11% 26 1.41% 489 1.96% Israel
11 16 0.68% 14 0.76% 318 1.28% Germany
12 7 0.30% 7 0.38% 163 0.66% Educational (edu)
13 6 0.26% 6 0.32% 296 1.19% Denmark
14 5 0.21% 5 0.27% 96 0.39% India
15 5 0.21% 5 0.27% 172 0.69% Turkey
16 4 0.17% 4 0.22% 130 0.52% Belarus
17 4 0.17% 4 0.22% 75 0.30% Italy
18 4 0.17% 4 0.22% 38 0.15% Seychelles
19 3 0.13% 3 0.16% 38 0.15% Japan
20 3 0.13% 1 0.05% 19 0.08% Thailand
21 1 0.04% 1 0.05% 17 0.07% Generic TLD (info)
22 1 0.04% 1 0.05% 19 0.08% Colombia
23 1 0.04% 1 0.05% 19 0.08% Spain
24 1 0.04% 1 0.05% 17 0.07% Finland
25 1 0.04% 1 0.05% 19 0.08% Hungary
26 1 0.04% 1 0.05% 17 0.07% Latvia
27 1 0.04% 1 0.05% 19 0.08% Mexico
28 1 0.04% 1 0.05% 19 0.08% Poland
29 1 0.04% 1 0.05% 19 0.08% United States


Generated by Webalizer Version 2.20